Hall of Fame
2 дня в запое
1 Rating
Experience
1 690
Played
297 h.
K/D
1.48
Kills
436
To the head
129
brru
2 Rating
Experience
1 095
Played
745 h.
K/D
0.91
Kills
363
To the head
47
ортур орган
3 Rating
Experience
1 045
Played
61 h.
K/D
1.34
Kills
382
To the head
85
Player Experience Rank Kills Deaths K/D To the head Played Played Last:
  • 161 popik 34 4 1 4.00 0 137 Sec. 05.01.2025 в 02:56
  • 162 i_love_pipi?_? 33 13 10 1.30 1 494 Sec. 11.05.2025 в 19:30
  • 163 7fixx boks 33 14 6 2.33 5 2234 Sec. 26.02.2025 в 03:30
  • 164 nseban 33 8 7 1.14 2 911 Sec. 25.01.2025 в 00:18
  • 165 GooD^OK 33 18 26 0.69 5 1593 Sec. 24.01.2025 в 00:16
  • 166 Kryshitel c... 32 13 17 0.76 4 4 h. 27.04.2025 в 19:03
  • 167 Pravnuk 32 33 22 1.50 11 1 h. 29.03.2025 в 00:54
  • 168 RelayX 32 11 5 2.20 2 4 h. 09.03.2025 в 21:37
  • 169 Vanga 31 15 15 1.00 2 2299 Sec. 28.03.2025 в 02:49
  • 170 أنا قصف العراق 31 14 28 0.50 4 4 h. 26.02.2025 в 04:42
  • 171 Bobr228 31 12 15 0.80 0 1298 Sec. 23.02.2025 в 19:23
  • 172 Я ПИДОР 31 11 10 1.10 5 1219 Sec. 15.02.2025 в 20:09
  • 173 ㊙Ripper㊊ 30 16 28 0.57 1 2015 Sec. 06.02.2025 в 22:12
  • 174 Gadji 29 12 16 0.75 2 1121 Sec. 31.05.2025 в 17:47
  • 175 suyoza 29 10 16 0.62 6 150 h. 18.03.2025 в 21:11
  • 176 领域展开 坐... 29 19 26 0.73 4 26 h. 26.02.2025 в 04:42
  • 177 dellroe 29 5 4 1.25 2 1133 Sec. 23.02.2025 в 22:05
  • 178 KRAKEN 29 35 59 0.59 9 1 h. 26.01.2025 в 00:08
  • 179 Mickey Mouse 29 9 2 4.50 2 1 h. 21.01.2025 в 22:51
  • 180 👹Tihiy👹|Rus... 29 5 5 1.00 1 49 h. 11.01.2025 в 01:24